Program
Presentations are now available for viewing. Click here to log-in and view presentations.
Certificates will be available June 16, 2009.
Wednesday May 20, 2009 |
|||
| Nurse and Technologist Symposium | Moderator: Laurie Ventura, RN | ||
| 8:00 AM | Welcome and Introduction | Speaker: Laurie Ventura, RN | |
| 8:05 AM | If You Can't Name it, Don't Dilate it | Speaker: Stephen Ramee, MD | |
| 8:20 AM | Live Case Demonstration |
Moderator: Laurie Ventura, RN, Panelists: Arthur Grant, MD, Stephen Ramee, MD, James Smith, DO |
|
| 9:00 AM | Interventional Therapy for DVT/PE | Speaker: James Smith, DO | |
| 9:20 AM | Acute Limb Ischemia: Recognition and treatment | Speaker: Hernan Bazan, MD | |
| 9:40 AM | Sealing with Success: Picking the Right Tool for the Job | Speaker: Arthur Grant, MD | |
| 10:00 AM | Break & Visit Exhibits | ||
| 10:30 AM | Live Case Demonstration |
Moderator: Laurie Ventura, RN, Panelists: J. Stephen Jenkins, MD, James Smith, DO |
|
| 11:00 AM | Carotid Stenting: Nursing Considerations | Speaker: Laurie Ventura, RN | |
| 11:20 AM | Vertebral Stenting in 2009: Outcomes, Reimbursement and Complications | Speaker: J. Stephen Jenkins, MD | |
| 11:40 AM | Stroke Therapy: Recognition and Treatment | Speaker: Lawrence Wechsler, MD | |
| 12:00 PM | Lunch & Visit Exhibits | ||
| 1:00 PM | Vascular Access Complications and Treatment | Speaker: Zoltan Turi, MD | |
| 1:20 PM | Renal Artery Stenosis: Who benefits from a stent, and who not to stent | Speaker: Mark Grise, MD | |
| 1:40 PM | Pharmacotherapy: Antiplatelet & Anticholesterol Therapy in PVD Patients | Speaker: Michael Jaff, DO | |
| 2:00 PM | Live Case Demonstration |
Moderator: Laurie Ventura, RN, Panelists: Michael Jaff, DO, Christopher White, MD |
|
| 2:30 PM | Break and visit Exhibits | ||
| 3:00 PM | Case Presentatinos |
Moderator: Laurie Ventura, RN, Speakers: Dana Ascani, RN, Sarah Hubley, RN, BSN, Jana Kellogg, RN, Deborah Roberts, RN |
|
| 3:20 PM | Percutaneous Aortic and Mitral Valve Repair | Speaker: Zoltan Turi, MD | |
| 3:40 PM | Percutaneous PFO/ASD Closure | Speaker: Paul Kramer, MD | |
| 4:00 PM | Case Reviews: Recognition and Management of complications Faculty |
Panelist: Paul Kramer, MD, Speakers: Stephen Ramee, MD, Zoltan Turi, MD |
|
| Stroke Symposium | |||
| 8:00 AM | Stroke prevention with extra-cranial carotid disease: What is “best” medical therapy | Speaker: Richard Milani, MD | |
| 8:20 AM | Stroke prevention with surgical therapy for extra-cranial carotid disease | Speaker: Charles Sternbergh, MD | |
| 8:40 AM | Stroke prevention with stents for extra-cranial carotid disease | Speaker: Kenneth Rosenfield, MD | |
| 9:00 AM | Stroke prevention: Treatment of vertebro-basilar disease | Speaker: J. Stephen Jenkins, MD | |
| 9:20 AM | Questions & Answers |
Moderator: Tyrone Collins, MD, Panelists: J. Stephen Jenkins, MD, Kenneth Rosenfield, MD, Charles Sternbergh, MD |
|
| 9:30 AM | Break & Visit Exhibits | ||
| 10:00 AM | Cerebrovascular anatomy and common variations: what you need to know | Speaker: Mark Wholey, MD | |
| 10:20 AM | Acute stroke therapy: IV Thrombolysis | Speaker: Lawrence Wechsler, MD | |
| 10:40 AM | Acute stroke therapy: IA Lysis, Thrombectomy, Angioplasty & Stenting | Speaker: Stephen Ramee, MD | |
| 11:00 AM | Acute stroke therapy: Protecting the brain with drugs and hypothermia | Speaker: Paul McMullan, MD | |
| 11:20 AM | Stroke prevention: Treatment of intracranial arterial stenosis | Speaker: Tyrone Collins, MD | |
| 11:40 AM | Questions and Answers | Panelists: Paul McMullan, MD, Stephen Ramee, MD | |
| Structural and Valvular Heart Disease Symposium | Moderator: Stephen Ramee, MD | ||
| 1:00 PM | PFO, Migraine and Stroke: Are They Related? | Speaker: Paul Kramer, MD | |
| 1:30 PM | PFO and ASD closure | Speaker: Ziyad Hijazi, MD | |
| 1:45 PM | Atrial Appendage closure | Speaker: Zoltan Turi, MD | |
| 2:00 PM | VSD closure | Speaker: Victor Lucas, MD | |
| 2:15 PM | Questions & Answers | Panelists: Ziyad Hijazi, MD, Paul Kramer, MD, Victor Lucas, MD, Zoltan Turi, MD | |
| 2:30 PM | Break & Visit Exhibits | ||
| 3:00 PM | MRA/CTA vs. TEE for imaging structural heart disease | Speaker: Sangeeta Shah, MD | |
| 3:20 PM | Percutaneous mitral valve repair | Speaker: Peter Fail, MD | |
| 3:40 PM | Percutaneous aortic valve repair | Speaker: Michael Mack, MD | |
| 4:00 PM | Building a percutanous valve repair program | Speaker: Steven Bailey, MD | |
| 4:20 PM | Case Reviews: Recognition and Management of complications | Speakers: Steven Bailey, MD, Peter Fail, MD, J. Stephen Jenkins, MD, Michael Mack, MD, Sangeeta Shah, MD | |
| Back To Top | |||
Thursday May 21, 2009 |
|||
| General Session I: 10 things you need to know about Carotid Intervention (Part I of II) | Moderators: Michael Jaff, DO, Christopher White, MD | ||
| 8:00 AM | Live Case Demonstrations |
Moderators: Michael Jaff, DO, Christopher White, MD, Panelists: Michael Cowley, MD, Mark Creager, MD, Mark Grise, MD, L. Hopkins, MD, Elad Levy, MD, Stephen Ramee, MD, Kenneth Rosenfield, MD |
|
| 9:00 AM | Pharmacological therapy to prevent stroke | Speaker: Mark Creager, MD | |
| 9:10 AM | Optimal patient selection for carotid stents | Speaker: Kenneth Rosenfield, MD | |
| 9:20 AM | Credentials and Reimbursement for carotid stents | Speaker: Michael Cowley, MD | |
| 9:30 AM | Carotid stent design: Open vs. Closed Cell | Speaker: Robert Bersin, MD | |
| 9:40 AM | Embolic protection devices: Strengths and weaknesses | Speaker: Mark Grise, MD | |
| 9:50 AM | Managing carotid stent complications | Speaker: Elad Levy, MD | |
| General Session II: 10 things you need to know about Carotid Intervention (Part II of II) | Moderators: Kenneth Rosenfield, MD, Christopher White, MD | ||
| 10:30 AM | Live Case Demonstrations |
Moderators: Kenneth Rosenfield, MD, Christopher White, MD, Panelists: Gary Ansel, MD, J. Michael Bacharach, MD, Michael Jaff, DO |
|
| 11:15 AM | Featured Lecture: Asymptomatic carotid stenosis patients: to treat or not to treat? | Speaker: Michael Jaff, DO | |
| 11:30 AM | Difficult anatomy for carotid stenting: Know when to say no | Speaker: J. Michael Bacharach, MD | |
| 11:40 AM | Carotid stents vs. CEA in elderly patients | Speaker: Gary Ansel, MD | |
| 11:50 AM | Treatment of hypotension and bradycardia during and after CAS | Speaker: Paul McMullan, MD | |
| Luncheon Symposium I | |||
| 12:05 PM | Vascular Jeopardy | Moderators: Michael Jaff, DO, Jeffrey Olin, DO | |
| Luncheon Symposium II | Moderator: John Reilly, MD | ||
| 12:05 PM | Case Presentations | ||
| General Session III: 10 things you need to know about Complex Cerebrovascular Intervention | Moderators: L. Hopkins, MD, J. Stephen Jenkins, MD | ||
| 1:00 PM | Live Case Demonstrations |
Moderators: L. Hopkins, MD, J. Stephen Jenkins, MD, Panelists: Jacques Busquet, MD, Kenneth Gaines, MD, Paul McMullan, MD, Christopher White, MD |
|
| 1:45 PM | Featured Lecture: Acute Stroke Intervention: Who is on the team? | Speaker: Christopher White, MD | |
| 2:00 PM | Stroke recognition and imaging: selecting patients for therapy | Speaker: Kenneth Gaines, MD | |
| 2:10 PM | Acute stroke therapy: How cool is hypothermia? | Speaker: Paul McMullan, MD | |
| 2:20 PM | Acute stroke therapy: Thrombolysis and Catheter-Based Treatment | Speaker: L. Hopkins, MD | |
| 2:30 PM | Subclavian and innominate artery intervention | Speaker: Jacques Busquet, MD | |
| 2:40 PM | Vertebral artery intervention | Speaker: J. Stephen Jenkins, MD | |
| 2:50 PM | Elective intracranial intervention | Speaker: Stephen Ramee, MD | |
| General Session IV: 10 things you need to know about Vascular Access and Acute Limb Ischemia | Moderators: J. Michael Bacharach, MD, J. Stephen Jenkins, MD | ||
| 3:30 PM | Live Case Demonstrations |
Moderators: J. Michael Bacharach, MD, J. Stephen Jenkins, MD, Panelists: Hernan Bazan, MD, Bart Dolmatch, MD, Bruce Gray, DO |
|
| 4:15 PM | Featured Lecture: Surgery vs. Catheter-based therapy for acute limb ischemia. | Speaker: Hernan Bazan, MD | |
| 4:30 PM | CTA/MRA will replace diagnostic invasive angiography for lower extremity disease | Speaker: Bart Dolmatch, MD | |
| 4:40 PM | Percutaneous treatment of large vessel perforation and retroperitoneal bleeding | Speaker: Bruce Gray, DO | |
| 4:50 PM | Percutaneous treatment of access site pseudoaneurysms | Speaker: Olusegun Osinbowale, MD | |
| Back To Top | |||
Friday May 22, 2009 |
|||
| General Session V: 10 things you need to know about Renovascular Hypertension | Moderators: Tyrone Collins, MD, Jeffrey Olin, DO | ||
| 8:00 AM | Live Case Demonstrations |
Moderators: Tyrone Collins, MD, Jeffrey Olin, DO, Panelists: Michael Jaff, DO, Kenneth Rosenfield, MD, Yung Wei-Chi, DO, Christopher White, MD, Thomas Zeller, MD |
|
| 8:45 AM | Featured Lecture: Challenges and Pitfalls of Hospital and Physician Specific Reporting: What Should the Rules of Engagement Be? | Speaker: Ralph G. Brindis, MD, MPH, FACC, FSCAI | |
| 9:00 AM | Renal intervention to Preserve Renal Function | Speaker: Michael Jaff, DO | |
| 9:10 AM | Renal FMD: is hemodynamic assessment is necessary | Speaker: Jeffrey Olin, DO | |
| 9:20 AM | Renal atheroembolism: Can it be prevented? | Speaker: Michel Henry, MD | |
| 9:30 AM | Non-invasive imaging for renal stent patency | Speaker: Yung Wei-Chi, DO | |
| 9:40 AM | Renal artery in-stent restenosis: How and when to treat | Speaker: Kenneth Rosenfield, MD | |
| 9:50 AM | Improving your clinical response rate for renal intervention? | Speaker: Thomas Zeller, MD | |
| General Session VI: 10 things you need to know about Lower Extremity Disease (Part I of II) | Moderators: Gary Ansel, MD, Tyrone Collins, MD | ||
| 10:30 AM | Live Case Demonstrations |
Moderators: Gary Ansel, MD, Tyrone Collins, MD, Panelists: J. Michael Bacharach, MD, Paul Kramer, MD, John Reilly, MD, Thomas Zeller, MD |
|
| 11:15 AM | Featured Lecture: Abdominal aortic aneurysms: who gets surgery and who gets an endograft ? | Speaker: J. Michael Bacharach, MD | |
| 11:30 AM | Treatment of SFA occlusions | Speaker: Thomas Zeller, MD | |
| 11:40 AM | Endovascular treatment of Chronic Venous Insufficiency | Speaker: Paul Kramer, MD | |
| 11:50 AM | Treatment of SFA in-stent restenosis | Speaker: Gary Ansel, MD | |
| Luncheon Symposium III | Moderator: John Reilly, MD | ||
| 12:05 PM | Case Presentations | ||
| Luncheon Symposium IV | |||
| 12:05 PM | Reimbursement for PTA | Speaker: Nikki Vendegna, CPC | |
| General Session VI: 10 things you need to know about Lower extremity disease (Part II of II) | Moderators: Bruce Gray, DO, Stephen Ramee, MD | ||
| 1:30 PM | Live Case Demonstrations |
Moderators: Bruce Gray, DO, Stephen Ramee, MD, Panelists: Gary Ansel, MD, Mark Grise, MD |
|
| 2:15 PM | Featured Lecture: Primary vs. Provisional Stenting: How should we treat SFA lesions? | Speaker: Mark Grise, MD | |
| 2:30 PM | Covered stents for SFA disease: Pro’s and Con’s | Speaker: Amir Motarjeme, MD | |
| 2:40 PM | A New Concept of Stent: The Multi-layer Stent. First Human Study in Peripheral Aneurysms | Speaker: Michel Henry, MD | |
| 2:50 PM | Adjunctive SFA therapies: Laser/Cryo/Atherectomy therapy | Speaker: Bruce Gray, DO | |
| General Session VI: 10 things you need to know about Lower extremity disease (Part III of III) | Moderator: Stephen Ramee, MD | ||
| 3:30 PM | Live Case Demonstrations |
Moderator: Stephen Ramee, MD, Panelists: Arthur Grant, MD, William Li, MD, James Smith, DO |
|
| 4:15 PM | Featured Lecture: Treatment of no option ischemic limbs: novel therapies | Speaker: William Li, MD | |
| 4:30 PM | Role of stents and drug-eluting stents below the knee | Speaker: Arthur Grant, MD | |
| 4:40 PM | DVT: the role for interventional therapy | Speaker: James Smith, DO | |
| 4:50 PM | Questions and Answers | ||
| Back To Top | |||
